Born on February 17, 1964 in Schwabach/Mittelfranken, Germany
Citizenship: German
2 Children: Karoline and Franziska
High School (“Allgemeine Hochschulreife”) at Gymnasium Roth, Roth/Mittelfranken, Germany, Final Mark 1.8 | 5/84
Geology/Palaeontology: Friedrich-Alexander-Universität Erlangen-Nürnberg, Germany | 10/84 – 10/86
Applied Geology (Mining Geology): Technische Universität Clausthal, Germany | 10/86 – 4/89
Master Thesis (“Diplomarbeit“) about Pb-Zn-Deposits in Northern Tyrol
Finished with Master Degree (“Diplom”), Final Mark 1.3 | 4/89
Air Force Education Company Roth/Mittelfranken, Germany | 1/90 – 3/90
Air Force Geological Survey Karlsruhe, LwUGrpKdo Karlsruhe/Baden, Germany | 4/90 – 12/90
Theme: Hydrogeochemical conditions in the mine water of a uranium mine – The Niederschlema/Alberoda deposit [Hydrogeochemische Verhältnisse im Flutungswasser eines Uranbergwerks – Die Lagerstätte Niederschlema/Alberoda] | 4/91 – 11/95
Wolkersdorfer, Ch. (2006): Water Management at Abandoned Flooded Underground Mines – Fundamentals – Tracer Tests – Modelling – Water Treatment | 1/00 – 11/06
Tyrolean Government, Austria | 1989
Local Authority Ehrwald/Tirol, Austria | 1989
Hanns-Seidel-Foundation, Munich, Germany | 1993 – 1994
DFG German Research Foundation, Bonn, Germany | 1999 – 2000
Agnwe Mining Company, Leinster/Australia: Mining Geological Sampling | 7/87 – 9/87
Westfälische Berggewerkschaftskasse: Blasting Supervisor | 2/88 – 3/88
Großversandhaus Quelle, Fürth, Germany: Computer Operator | 5/89 – 8/89
gbm – Gesellschaft für Baugeologie und Meßtechnik, Limburg/Lahn, Germany: Geologist | 1/91 – 3/91
TU Clausthal, Germany, Engineering Geology and Hydrogeology: Research Associate | 04/91 – 05/96
IFG Ingenieurbüro für Geotechnik, Bautzen, Germany - Freiberg: Geologist: Executive Employee; Head of the Freiberg Branch Office | 7/96 – 1/99
TU Bergakademie Freiberg, Germany, Department of Hydrogeology: DFG-Grant (Coordinating a DFG-Graduate College) | 2/99 – 11/01
Universidade Federal de Ouro Preto - UFOP/Minas Gerais, Brasilia: DAAD Guest Researcher | 11/01– 12/01
TU Bergakademie Freiberg, Germany, Department of Hydrogeology: Postdoc Position | 12/01– 9/06
University of Newcastle/Northumberland, United Kingdom: Research Fellow with Prof. Paul L. Younger | 10/04– 11/04
TU Bergakademie Freiberg, Germany, Department of Hydrogeology: Postdoc Position | 11/04 – 9/06
LMU München, Germany, Hydrogeology and Environmental Geology, Interim Professor | 10/06 – 9/08
Cape Breton University, Canada, Research Chair in Mine Water Remediation & Management | 9/08 – 2/12
University of Waterloo, Canada, Adjunct Professor | since 7/11
LUT University, Finnish Distinguished Professor | 06/14 – 12/18
Tshwane University of Technology, South African Research Chair for Acid Mine Drainage Treatment | since 01/14
Academy of Science of South Africa (ASSAf) | since 2022
IMWA – International Mine Water Association: President and member of the Excecutive Council | since 1997
Member of “AK Grubenwasser” (Mine Water Working Group) of FH Hydrogeologie (Association of German Hydrogeologists) | since 2015
Forum Bergbau und Wasser (Mining and Water Forum): Member of the Board of Trustees | since 2017
Advisery Board “Mine Water Division” of WISA (Water Institution of Southern Africa), Pretoria | since 2015
Bergwerksverein Silberleithe Tirol, Tyrol: Scientific Advisor and member of the Excecutive Council | since 1999
PADRE — Partnership for Acid Drainage Remediation in Europe: Vice President and member of Excecutive Council | 2004 – 2017
Excecutive Council Geothermischen Vereinigung, Germany: Member | 2007 – 2009
Geothermiebeirat des Bundesumweltministeriums, Germany: Member | 2005 – 2009
Zweckverband zur Abwasserbeseitigung im Unteren Schwarzachtal, Wendelstein/Mittelfranken: Member Board of Governors | 1990 – 1992
Evangelische Jugend, Röthenbach/St. Wolfgang: Group Leader | 1983 – 1986
German | English | French | Slovene
Operating Systems: MS Windows, UNIX, MS-DOS
Software: MS Office, QuarkXpress, PHREEQC, WATEQ4F, EQ3/6, ASM, GeODIN, Netscape, FIDAP, FEFlow, SigmaPlot, ArcInfo
Programing Languages: Visual Basic, HTML, JavaScript, PHP, mySQL, Python
Photography, Politics, Cycling, Hiking, Water and Oil Painting