CoordTrans | : | v1.0.20100520 |
---|---|---|
Transformationsart | : | 7-Parametertransformation-3D (M, Rx, Ry, Rz, Tx, Ty, Tz) |
Ausgleichungsmodus | : | Methode der kleinsten Quadrate |
Ausgleichungsmodell | : | Ungewichtetes Gauß-Markov-Modell |
Irrtumswahrscheinlichkeit α [%] | : | 0.1 |
Macht des Tests β [%] | : | 80.0 |
Quadratsumme der Verbesserungen Ω | : | 25.3262019708 |
Freiheitsgrad f = n-u = spur(R) | : | 1901 |
σ2a-priori : σ2a-posteriori | : | 1 : 0.01332 |
Globaltest TGlobal ≤ Ff,∞,1-α|H0 | : | H0 nicht verworfen, da 0.013 ≤ 0.981 |
Kprio (F3,∞,1-α) | Kpost (F3,f-3,1-α) |
---|---|
4.211 | 4.209 |
Parameter | σ | Signifikant | |
---|---|---|---|
M | 0.9999992 | 0.0000004 | |
Rx | 0.0000000 | 0.0000005 | |
Ry | 0.0000000 | 0.0000010 | |
Rz | 0.0178497 | 0.0000004 | |
Tx | 5124310.7191759 | 0.0054334 | |
Ty | 4609280.1119010 | 0.0054327 | |
Tz | 0.0000846 | 0.0078900 |
Hinweis: Winkeleinheit: Radiant, Längeneinheit: Meter
Punktnummer | Rechts Y [m] | Hoch X [m] | Höhe H [m] | σY [m] | σX [m] | σH [m] |
---|---|---|---|---|---|---|
1001 | 4593350.77818 | 5130223.69646 | 100.00000 | 0.00771 | 0.00771 | 0.01129 |
1002 | 4593612.24653 | 5129231.08607 | 100.00000 | 0.00743 | 0.00743 | 0.01050 |
1004 | 4593447.54560 | 5123258.40995 | 100.00000 | 0.00649 | 0.00649 | 0.00700 |
1006 | 4596636.11125 | 5123662.89615 | 100.00000 | 0.00578 | 0.00578 | 0.00653 |
1007 | 4596799.99966 | 5126135.75320 | 100.00000 | 0.00613 | 0.00613 | 0.00801 |
1008 | 4595755.94126 | 5127755.07459 | 100.00000 | 0.00666 | 0.00666 | 0.00925 |
1009 | 4596945.52284 | 5120211.54189 | 100.00000 | 0.00543 | 0.00543 | 0.00559 |
1011 | 4594497.82289 | 5119606.57749 | 100.00000 | 0.00599 | 0.00599 | 0.00637 |
1012 | 4594825.43740 | 5118578.35209 | 100.00000 | 0.00591 | 0.00591 | 0.00651 |
1013 | 4595922.00902 | 5118652.42633 | 100.00000 | 0.00564 | 0.00564 | 0.00613 |
1014 | 4596638.25012 | 5116217.66458 | 100.00000 | 0.00559 | 0.00559 | 0.00697 |
1025 | 4603130.03556 | 5111512.76971 | 100.00000 | 0.00550 | 0.00550 | 0.00887 |
1027 | 4604211.36234 | 5112793.22300 | 100.00000 | 0.00522 | 0.00522 | 0.00766 |
1028 | 4603455.85082 | 5112515.43400 | 100.00000 | 0.00528 | 0.00528 | 0.00799 |
1029 | 4602502.25257 | 5112188.08153 | 100.00000 | 0.00538 | 0.00538 | 0.00842 |
1030 | 4602212.18170 | 5112050.53232 | 100.00000 | 0.00542 | 0.00542 | 0.00859 |
1032 | 4600117.04239 | 5111610.57686 | 100.00000 | 0.00569 | 0.00569 | 0.00939 |
1033 | 4599138.18602 | 5111473.94379 | 100.00000 | 0.00585 | 0.00585 | 0.00973 |
1034 | 4599048.84877 | 5113914.61596 | 100.00000 | 0.00542 | 0.00542 | 0.00782 |
1035 | 4601991.37635 | 5112922.87944 | 100.00000 | 0.00526 | 0.00526 | 0.00792 |
1037 | 4600914.86547 | 5116422.84959 | 100.00000 | 0.00487 | 0.00487 | 0.00573 |
1038 | 4607095.81819 | 5124498.27185 | 100.00000 | 0.00520 | 0.00520 | 0.00752 |
1039 | 4608617.59919 | 5124121.78417 | 100.00000 | 0.00531 | 0.00531 | 0.00758 |
1040 | 4609668.05079 | 5123789.82088 | 100.00000 | 0.00542 | 0.00542 | 0.00761 |
1044 | 4610901.13006 | 5116087.12934 | 100.00000 | 0.00544 | 0.00544 | 0.00575 |
1045 | 4611902.32348 | 5116240.37374 | 100.00000 | 0.00564 | 0.00564 | 0.00591 |
1046 | 4614215.77812 | 5116674.12488 | 100.00000 | 0.00616 | 0.00616 | 0.00642 |
1047 | 4616387.28776 | 5116835.16926 | 100.00000 | 0.00675 | 0.00675 | 0.00710 |
1048 | 4612693.39853 | 5120143.73200 | 100.00000 | 0.00572 | 0.00572 | 0.00644 |
1049 | 4616767.73322 | 5120602.07665 | 100.00000 | 0.00683 | 0.00683 | 0.00809 |
1051 | 4619396.13597 | 5120193.85583 | 100.00000 | 0.00763 | 0.00763 | 0.00895 |
1053 | 4618453.82390 | 5118495.29754 | 100.00000 | 0.00732 | 0.00732 | 0.00803 |
1060 | 4602346.08849 | 5112121.93371 | 100.00000 | 0.00540 | 0.00540 | 0.00850 |
1061 | 4602248.42884 | 5112554.12909 | 100.00000 | 0.00532 | 0.00532 | 0.00817 |
1062 | 4602158.80644 | 5112720.98587 | 100.00000 | 0.00529 | 0.00529 | 0.00805 |
1063 | 4601751.25214 | 5112432.99588 | 100.00000 | 0.00538 | 0.00538 | 0.00836 |
1064 | 4601718.18873 | 5111952.74964 | 100.00000 | 0.00547 | 0.00547 | 0.00876 |
1065 | 4601349.32043 | 5111870.94281 | 100.00000 | 0.00552 | 0.00552 | 0.00890 |
1066 | 4601024.38667 | 5111782.54913 | 100.00000 | 0.00557 | 0.00557 | 0.00904 |
1067 | 4600941.25087 | 5112137.90156 | 100.00000 | 0.00550 | 0.00550 | 0.00877 |
1068 | 4600807.44152 | 5112284.58646 | 100.00000 | 0.00548 | 0.00548 | 0.00868 |
1069 | 4601093.85620 | 5112552.99116 | 100.00000 | 0.00541 | 0.00541 | 0.00840 |
1070 | 4600606.79314 | 5112544.35629 | 100.00000 | 0.00545 | 0.00545 | 0.00851 |
1071 | 4600372.44904 | 5112664.08250 | 100.00000 | 0.00546 | 0.00546 | 0.00847 |
1072 | 4601572.64868 | 5113416.54387 | 100.00000 | 0.00521 | 0.00521 | 0.00762 |
1073 | 4601392.57504 | 5113579.86565 | 100.00000 | 0.00519 | 0.00519 | 0.00753 |
1074 | 4601305.70271 | 5114001.10183 | 100.00000 | 0.00513 | 0.00513 | 0.00723 |
1075 | 4601250.78898 | 5114254.06177 | 100.00000 | 0.00510 | 0.00510 | 0.00706 |
1076 | 4600687.67295 | 5114638.22169 | 100.00000 | 0.00510 | 0.00510 | 0.00690 |
1078 | 4601119.18971 | 5115227.70716 | 100.00000 | 0.00498 | 0.00498 | 0.00641 |
1079 | 4600701.62672 | 5115145.17107 | 100.00000 | 0.00503 | 0.00503 | 0.00655 |
1080 | 4601036.46818 | 5115557.05286 | 100.00000 | 0.00495 | 0.00495 | 0.00621 |
1081 | 4601401.29016 | 5115283.41114 | 100.00000 | 0.00494 | 0.00494 | 0.00632 |
1082 | 4601689.23456 | 5115577.05714 | 100.00000 | 0.00489 | 0.00489 | 0.00607 |
1083 | 4602377.51394 | 5115521.01322 | 100.00000 | 0.00484 | 0.00484 | 0.00599 |
1084 | 4602677.22219 | 5114587.01466 | 100.00000 | 0.00495 | 0.00495 | 0.00655 |
1085 | 4602677.99641 | 5114109.44281 | 100.00000 | 0.00502 | 0.00502 | 0.00689 |
1086 | 4602056.45885 | 5113974.92778 | 100.00000 | 0.00508 | 0.00508 | 0.00710 |
1087 | 4601995.91171 | 5114255.48155 | 100.00000 | 0.00504 | 0.00504 | 0.00691 |
1088 | 4601944.31962 | 5114547.03689 | 100.00000 | 0.00500 | 0.00500 | 0.00671 |
1089 | 4602205.84509 | 5113261.57111 | 100.00000 | 0.00519 | 0.00519 | 0.00762 |
1090 | 4603614.84002 | 5113365.68650 | 100.00000 | 0.00512 | 0.00512 | 0.00730 |
1091 | 4601934.36515 | 5122110.16764 | 100.00000 | 0.00482 | 0.00482 | 0.00536 |
1092 | 4601457.16447 | 5121263.89608 | 100.00000 | 0.00479 | 0.00479 | 0.00503 |
1093 | 4600814.33039 | 5120100.91797 | 100.00000 | 0.00479 | 0.00479 | 0.00483 |
1094 | 4600669.16053 | 5119695.67265 | 100.00000 | 0.00479 | 0.00479 | 0.00483 |
1095 | 4600322.68742 | 5119163.88425 | 100.00000 | 0.00483 | 0.00483 | 0.00492 |
1096 | 4600253.02521 | 5118841.79983 | 100.00000 | 0.00484 | 0.00484 | 0.00497 |
1097 | 4600215.44779 | 5118346.61065 | 100.00000 | 0.00485 | 0.00485 | 0.00509 |
1098 | 4600278.12396 | 5118081.25730 | 100.00000 | 0.00485 | 0.00485 | 0.00515 |
1099 | 4600295.02692 | 5117650.40072 | 100.00000 | 0.00486 | 0.00486 | 0.00530 |
1101 | 4603522.14020 | 5111769.22895 | 100.00000 | 0.00543 | 0.00543 | 0.00859 |
1102 | 4603380.78956 | 5111689.01329 | 100.00000 | 0.00545 | 0.00545 | 0.00868 |
1103 | 4603256.99360 | 5111543.14057 | 100.00000 | 0.00549 | 0.00549 | 0.00882 |
1104 | 4603259.54936 | 5111788.79511 | 100.00000 | 0.00543 | 0.00543 | 0.00862 |
1105 | 4603036.57935 | 5111880.93996 | 100.00000 | 0.00542 | 0.00542 | 0.00858 |
1106 | 4602889.80476 | 5112060.85872 | 100.00000 | 0.00539 | 0.00539 | 0.00846 |
1107 | 4603108.50219 | 5112381.73305 | 100.00000 | 0.00531 | 0.00531 | 0.00816 |
1108 | 4602681.76413 | 5111793.48308 | 100.00000 | 0.00545 | 0.00545 | 0.00871 |
1110 | 4602776.72968 | 5111577.19383 | 100.00000 | 0.00550 | 0.00550 | 0.00888 |
1118 | 4601872.38040 | 5110451.40388 | 100.00000 | 0.00580 | 0.00580 | 0.01001 |
1120 | 4601508.69744 | 5110777.77428 | 100.00000 | 0.00575 | 0.00575 | 0.00980 |
1127 | 4602043.89996 | 5112025.04465 | 100.00000 | 0.00544 | 0.00544 | 0.00864 |
1128 | 4602219.35805 | 5111498.94301 | 100.00000 | 0.00554 | 0.00554 | 0.00904 |
1134 | 4600385.19498 | 5117424.96439 | 100.00000 | 0.00486 | 0.00486 | 0.00537 |
1136 | 4601325.38639 | 5115631.99158 | 100.00000 | 0.00491 | 0.00491 | 0.00611 |
1137 | 4604408.95125 | 5112768.70584 | 100.00000 | 0.00522 | 0.00522 | 0.00766 |
1138 | 4604821.77631 | 5112829.23387 | 100.00000 | 0.00522 | 0.00522 | 0.00756 |
1139 | 4604693.80438 | 5112321.72931 | 100.00000 | 0.00531 | 0.00531 | 0.00798 |
1140 | 4604593.93141 | 5112085.69929 | 100.00000 | 0.00536 | 0.00536 | 0.00818 |
1142 | 4605187.51807 | 5113092.34362 | 100.00000 | 0.00518 | 0.00518 | 0.00731 |
1143 | 4606161.48447 | 5113644.64528 | 100.00000 | 0.00512 | 0.00512 | 0.00682 |
1144 | 4606779.07849 | 5114028.63944 | 100.00000 | 0.00511 | 0.00511 | 0.00652 |
1145 | 4607359.74692 | 5114428.86710 | 100.00000 | 0.00510 | 0.00510 | 0.00625 |
1146 | 4607670.17894 | 5114978.32501 | 100.00000 | 0.00506 | 0.00506 | 0.00592 |
1147 | 4608049.98404 | 5115383.67831 | 100.00000 | 0.00505 | 0.00505 | 0.00571 |
1148 | 4609002.74619 | 5115744.98123 | 100.00000 | 0.00514 | 0.00514 | 0.00561 |
1149 | 4609273.63341 | 5115763.78923 | 100.00000 | 0.00518 | 0.00518 | 0.00563 |
1150 | 4609559.52276 | 5115826.31192 | 100.00000 | 0.00522 | 0.00522 | 0.00564 |
1151 | 4609575.98238 | 5116107.73029 | 100.00000 | 0.00520 | 0.00520 | 0.00554 |
1152 | 4609825.80922 | 5116449.08350 | 100.00000 | 0.00521 | 0.00521 | 0.00546 |
1153 | 4610272.24849 | 5117116.99774 | 100.00000 | 0.00524 | 0.00524 | 0.00539 |
1154 | 4610400.04395 | 5117419.24663 | 100.00000 | 0.00525 | 0.00525 | 0.00538 |
1155 | 4610663.38719 | 5117695.37075 | 100.00000 | 0.00529 | 0.00529 | 0.00541 |
1156 | 4610902.07852 | 5118333.87228 | 100.00000 | 0.00532 | 0.00532 | 0.00548 |
1157 | 4610663.20500 | 5118946.55576 | 100.00000 | 0.00526 | 0.00526 | 0.00550 |
1158 | 4610734.13767 | 5119192.99087 | 100.00000 | 0.00527 | 0.00527 | 0.00556 |
1159 | 4611096.42062 | 5118502.43777 | 100.00000 | 0.00535 | 0.00535 | 0.00555 |
1160 | 4611786.71895 | 5118605.58512 | 100.00000 | 0.00550 | 0.00550 | 0.00575 |
1161 | 4613136.83258 | 5118219.02178 | 100.00000 | 0.00582 | 0.00582 | 0.00610 |
1162 | 4613328.21598 | 5117985.22070 | 100.00000 | 0.00588 | 0.00588 | 0.00614 |
1163 | 4612728.23068 | 5120251.49078 | 100.00000 | 0.00573 | 0.00573 | 0.00649 |
1164 | 4612531.76390 | 5120177.85242 | 100.00000 | 0.00568 | 0.00568 | 0.00640 |
1165 | 4612368.18122 | 5120021.35786 | 100.00000 | 0.00564 | 0.00564 | 0.00629 |
1166 | 4611773.00011 | 5119519.74510 | 100.00000 | 0.00550 | 0.00550 | 0.00594 |
1167 | 4610843.31952 | 5119301.98691 | 100.00000 | 0.00530 | 0.00530 | 0.00562 |
1168 | 4610301.30327 | 5119351.87047 | 100.00000 | 0.00519 | 0.00519 | 0.00548 |
1169 | 4610000.23051 | 5119655.25475 | 100.00000 | 0.00514 | 0.00514 | 0.00549 |
1170 | 4609663.90903 | 5120200.84826 | 100.00000 | 0.00510 | 0.00510 | 0.00557 |
1171 | 4609051.99220 | 5121386.91421 | 100.00000 | 0.00506 | 0.00506 | 0.00594 |
1172 | 4608372.97008 | 5122480.23772 | 100.00000 | 0.00506 | 0.00506 | 0.00640 |
1173 | 4609276.10385 | 5121399.45633 | 100.00000 | 0.00510 | 0.00510 | 0.00600 |
1174 | 4609932.13028 | 5121718.66620 | 100.00000 | 0.00523 | 0.00523 | 0.00635 |
1175 | 4610148.51200 | 5121973.72877 | 100.00000 | 0.00529 | 0.00529 | 0.00655 |
1176 | 4612453.18676 | 5123016.95978 | 100.00000 | 0.00586 | 0.00586 | 0.00789 |
1177 | 4612059.13670 | 5123632.55400 | 100.00000 | 0.00585 | 0.00585 | 0.00819 |
1178 | 4611753.92902 | 5123895.27804 | 100.00000 | 0.00582 | 0.00582 | 0.00828 |
1179 | 4610557.06450 | 5122255.10554 | 100.00000 | 0.00539 | 0.00539 | 0.00683 |
1180 | 4610028.89673 | 5122983.67382 | 100.00000 | 0.00537 | 0.00537 | 0.00715 |
1181 | 4609841.41925 | 5123204.85261 | 100.00000 | 0.00537 | 0.00537 | 0.00725 |
1182 | 4606716.73326 | 5120121.22206 | 100.00000 | 0.00471 | 0.00471 | 0.00494 |
1183 | 4606477.07261 | 5119513.48810 | 100.00000 | 0.00467 | 0.00467 | 0.00476 |
1184 | 4606061.88608 | 5118111.75541 | 100.00000 | 0.00465 | 0.00465 | 0.00469 |
1185 | 4606128.96559 | 5117671.45293 | 100.00000 | 0.00468 | 0.00468 | 0.00477 |
1186 | 4605953.02725 | 5117067.51694 | 100.00000 | 0.00470 | 0.00470 | 0.00493 |
1188 | 4604306.72106 | 5116215.65735 | 100.00000 | 0.00472 | 0.00472 | 0.00535 |
1189 | 4603465.26930 | 5116017.23699 | 100.00000 | 0.00474 | 0.00474 | 0.00554 |
1190 | 4603055.35904 | 5115617.50724 | 100.00000 | 0.00480 | 0.00480 | 0.00582 |
1191 | 4613651.69559 | 5120263.33541 | 100.00000 | 0.00596 | 0.00596 | 0.00681 |
1192 | 4613786.67996 | 5119990.32146 | 100.00000 | 0.00599 | 0.00599 | 0.00675 |
1193 | 4613974.91749 | 5119573.05516 | 100.00000 | 0.00603 | 0.00603 | 0.00667 |
1194 | 4613906.43954 | 5119150.45595 | 100.00000 | 0.00601 | 0.00601 | 0.00653 |
1195 | 4613912.77263 | 5118696.52706 | 100.00000 | 0.00601 | 0.00601 | 0.00642 |
1196 | 4614300.15426 | 5120184.00706 | 100.00000 | 0.00613 | 0.00613 | 0.00700 |
1197 | 4614321.21096 | 5120392.23589 | 100.00000 | 0.00614 | 0.00614 | 0.00709 |
1198 | 4612317.44335 | 5122629.92560 | 100.00000 | 0.00579 | 0.00579 | 0.00760 |
1199 | 4614988.06627 | 5120302.61426 | 100.00000 | 0.00631 | 0.00631 | 0.00730 |
1200 | 4615363.21553 | 5120255.00269 | 100.00000 | 0.00642 | 0.00642 | 0.00741 |
1201 | 4615636.08181 | 5119836.87677 | 100.00000 | 0.00648 | 0.00648 | 0.00735 |
1202 | 4615930.16969 | 5120033.45704 | 100.00000 | 0.00657 | 0.00657 | 0.00754 |
1203 | 4616380.78276 | 5120280.43908 | 100.00000 | 0.00671 | 0.00671 | 0.00780 |
1204 | 4616684.88853 | 5120353.96866 | 100.00000 | 0.00680 | 0.00680 | 0.00795 |
1205 | 4616123.71358 | 5119822.61816 | 100.00000 | 0.00662 | 0.00662 | 0.00753 |
1206 | 4616422.27420 | 5119577.59829 | 100.00000 | 0.00670 | 0.00670 | 0.00756 |
1207 | 4616585.00404 | 5119451.87290 | 100.00000 | 0.00675 | 0.00675 | 0.00758 |
1208 | 4616769.35744 | 5119144.05461 | 100.00000 | 0.00680 | 0.00680 | 0.00755 |
1209 | 4602451.49577 | 5123039.71510 | 100.00000 | 0.00489 | 0.00489 | 0.00588 |
1210 | 4602734.43960 | 5123408.42373 | 100.00000 | 0.00493 | 0.00493 | 0.00613 |
1211 | 4603773.60668 | 5124197.69670 | 100.00000 | 0.00502 | 0.00502 | 0.00676 |
1212 | 4604833.10633 | 5124228.97246 | 100.00000 | 0.00503 | 0.00503 | 0.00692 |
1214 | 4606066.64587 | 5124021.44679 | 100.00000 | 0.00504 | 0.00504 | 0.00697 |
1215 | 4606240.79464 | 5123903.72649 | 100.00000 | 0.00504 | 0.00504 | 0.00692 |
1216 | 4607159.66194 | 5123208.90708 | 100.00000 | 0.00501 | 0.00501 | 0.00661 |
1217 | 4607396.17674 | 5123279.08970 | 100.00000 | 0.00504 | 0.00504 | 0.00670 |
1218 | 4608159.39616 | 5123012.49002 | 100.00000 | 0.00510 | 0.00510 | 0.00669 |
1219 | 4614013.08133 | 5120375.47349 | 100.00000 | 0.00606 | 0.00606 | 0.00698 |
1244 | 4616761.81644 | 5118775.95169 | 100.00000 | 0.00680 | 0.00680 | 0.00745 |
1260 | 4594088.52477 | 5111435.34722 | 100.00000 | 0.00682 | 0.00682 | 0.01119 |
1262 | 4592525.67859 | 5112268.37427 | 100.00000 | 0.00707 | 0.00707 | 0.01105 |
1263 | 4592074.67905 | 5112618.99003 | 100.00000 | 0.00714 | 0.00714 | 0.01094 |
1264 | 4593337.22298 | 5112657.43103 | 100.00000 | 0.00680 | 0.00680 | 0.01048 |
1265 | 4593525.76646 | 5112517.72417 | 100.00000 | 0.00677 | 0.00677 | 0.01052 |
1266 | 4593771.68287 | 5112375.00087 | 100.00000 | 0.00673 | 0.00673 | 0.01055 |
1267 | 4594021.91758 | 5112147.81126 | 100.00000 | 0.00671 | 0.00671 | 0.01065 |
1268 | 4594116.99160 | 5111849.25091 | 100.00000 | 0.00674 | 0.00674 | 0.01085 |
1269 | 4594152.09854 | 5111667.64875 | 100.00000 | 0.00676 | 0.00676 | 0.01099 |
1270 | 4594319.83884 | 5111415.88282 | 100.00000 | 0.00676 | 0.00676 | 0.01114 |
1271 | 4594899.15034 | 5111362.11432 | 100.00000 | 0.00664 | 0.00664 | 0.01100 |
1272 | 4595327.06075 | 5111048.78236 | 100.00000 | 0.00661 | 0.00661 | 0.01113 |
1273 | 4595754.96287 | 5110883.82377 | 100.00000 | 0.00655 | 0.00655 | 0.01114 |
1274 | 4596144.48056 | 5110709.80862 | 100.00000 | 0.00651 | 0.00651 | 0.01117 |
1275 | 4596683.06112 | 5110339.18292 | 100.00000 | 0.00648 | 0.00648 | 0.01133 |
1278 | 4592267.80861 | 5113037.56349 | 100.00000 | 0.00702 | 0.00702 | 0.01056 |
1279 | 4592506.72304 | 5113206.39458 | 100.00000 | 0.00694 | 0.00694 | 0.01035 |
1280 | 4592696.05052 | 5113038.45724 | 100.00000 | 0.00691 | 0.00691 | 0.01041 |
1281 | 4593152.45418 | 5113302.82539 | 100.00000 | 0.00675 | 0.00675 | 0.01006 |
1282 | 4593729.41211 | 5114057.13293 | 100.00000 | 0.00651 | 0.00651 | 0.00932 |
1283 | 4593875.45032 | 5114155.45512 | 100.00000 | 0.00646 | 0.00646 | 0.00920 |
1284 | 4594200.34352 | 5114204.66187 | 100.00000 | 0.00637 | 0.00637 | 0.00906 |
1285 | 4594928.21758 | 5114756.59101 | 100.00000 | 0.00613 | 0.00613 | 0.00844 |
1286 | 4595035.37235 | 5114948.32398 | 100.00000 | 0.00608 | 0.00608 | 0.00827 |
1287 | 4595372.55275 | 5115527.24398 | 100.00000 | 0.00594 | 0.00594 | 0.00779 |
1288 | 4595487.65153 | 5115705.37659 | 100.00000 | 0.00590 | 0.00590 | 0.00764 |
1289 | 4595615.11749 | 5115925.23654 | 100.00000 | 0.00585 | 0.00585 | 0.00747 |
1290 | 4595931.12718 | 5116181.85760 | 100.00000 | 0.00575 | 0.00575 | 0.00722 |
1291 | 4591929.63546 | 5113290.77762 | 100.00000 | 0.00708 | 0.00708 | 0.01049 |
1292 | 4591790.23938 | 5114096.65726 | 100.00000 | 0.00702 | 0.00702 | 0.00998 |
1293 | 4591758.71188 | 5114931.58683 | 100.00000 | 0.00695 | 0.00695 | 0.00943 |
1294 | 4591685.81109 | 5115131.55733 | 100.00000 | 0.00695 | 0.00695 | 0.00934 |
1295 | 4591963.36631 | 5116244.72775 | 100.00000 | 0.00678 | 0.00678 | 0.00857 |
1296 | 4592191.13379 | 5116938.25302 | 100.00000 | 0.00668 | 0.00668 | 0.00813 |
1297 | 4592562.96814 | 5117329.57183 | 100.00000 | 0.00655 | 0.00655 | 0.00780 |
1298 | 4593670.11852 | 5118134.95076 | 100.00000 | 0.00622 | 0.00622 | 0.00706 |
1300 | 4594468.54518 | 5119786.59344 | 100.00000 | 0.00600 | 0.00600 | 0.00635 |
1301 | 4594756.27353 | 5120274.98644 | 100.00000 | 0.00594 | 0.00594 | 0.00621 |
1302 | 4591925.97105 | 5115270.95599 | 100.00000 | 0.00687 | 0.00687 | 0.00916 |
1303 | 4592497.66850 | 5115589.92065 | 100.00000 | 0.00668 | 0.00668 | 0.00875 |
1304 | 4593071.98299 | 5116389.21813 | 100.00000 | 0.00646 | 0.00646 | 0.00809 |
1305 | 4593466.50920 | 5116319.53892 | 100.00000 | 0.00636 | 0.00636 | 0.00798 |
1306 | 4594093.04985 | 5116545.80778 | 100.00000 | 0.00618 | 0.00618 | 0.00764 |
1307 | 4594220.92618 | 5116650.79685 | 100.00000 | 0.00614 | 0.00614 | 0.00753 |
1308 | 4594746.82056 | 5117381.87929 | 100.00000 | 0.00596 | 0.00596 | 0.00699 |
1309 | 4595555.73418 | 5118072.93694 | 100.00000 | 0.00574 | 0.00574 | 0.00644 |
1310 | 4597146.42769 | 5113117.90377 | 100.00000 | 0.00587 | 0.00587 | 0.00894 |
1311 | 4596781.20281 | 5113342.40051 | 100.00000 | 0.00591 | 0.00591 | 0.00887 |
1312 | 4596259.12744 | 5113807.56579 | 100.00000 | 0.00594 | 0.00594 | 0.00868 |
1315 | 4597520.69087 | 5119761.82669 | 100.00000 | 0.00530 | 0.00530 | 0.00546 |
1316 | 4597667.50844 | 5120645.11717 | 100.00000 | 0.00530 | 0.00530 | 0.00543 |
1317 | 4598171.84940 | 5121261.34671 | 100.00000 | 0.00524 | 0.00524 | 0.00542 |
1318 | 4598502.92989 | 5122037.41907 | 100.00000 | 0.00524 | 0.00524 | 0.00558 |
1319 | 4598597.28839 | 5122176.16524 | 100.00000 | 0.00524 | 0.00524 | 0.00562 |
1320 | 4598700.03556 | 5122285.36646 | 100.00000 | 0.00523 | 0.00523 | 0.00565 |
1321 | 4598900.07619 | 5122678.16919 | 100.00000 | 0.00524 | 0.00524 | 0.00579 |
1322 | 4598593.63928 | 5122882.01196 | 100.00000 | 0.00531 | 0.00531 | 0.00591 |
1323 | 4598092.89010 | 5123275.86659 | 100.00000 | 0.00545 | 0.00545 | 0.00616 |
1324 | 4598030.44768 | 5123516.92026 | 100.00000 | 0.00549 | 0.00549 | 0.00629 |
1325 | 4597905.65977 | 5123377.31083 | 100.00000 | 0.00549 | 0.00549 | 0.00623 |
1326 | 4597727.57270 | 5123199.64403 | 100.00000 | 0.00551 | 0.00551 | 0.00616 |
1327 | 4597307.86412 | 5122915.70774 | 100.00000 | 0.00555 | 0.00555 | 0.00609 |
1330 | 4592642.11402 | 5126415.14416 | 100.00000 | 0.00713 | 0.00713 | 0.00866 |
1331 | 4592503.01496 | 5126656.44964 | 100.00000 | 0.00720 | 0.00720 | 0.00883 |
1332 | 4592420.45601 | 5127039.43675 | 100.00000 | 0.00729 | 0.00729 | 0.00908 |
1333 | 4592307.61478 | 5127228.99270 | 100.00000 | 0.00735 | 0.00735 | 0.00921 |
1334 | 4592443.83594 | 5128389.31795 | 100.00000 | 0.00754 | 0.00754 | 0.00998 |
1335 | 4592970.82980 | 5125064.70736 | 100.00000 | 0.00684 | 0.00684 | 0.00786 |
1340 | 4593686.03185 | 5128907.05171 | 100.00000 | 0.00735 | 0.00735 | 0.01025 |
1341 | 4593698.71461 | 5129519.37511 | 100.00000 | 0.00748 | 0.00748 | 0.01072 |
1342 | 4593944.82587 | 5130101.36012 | 100.00000 | 0.00756 | 0.00756 | 0.01116 |
1343 | 4593823.17872 | 5131036.31701 | 100.00000 | 0.00781 | 0.00781 | 0.01193 |
1344 | 4594310.58152 | 5128638.08656 | 100.00000 | 0.00715 | 0.00715 | 0.01000 |
1345 | 4594692.36866 | 5128432.65845 | 100.00000 | 0.00702 | 0.00702 | 0.00982 |
1347 | 4594277.86365 | 5128006.82255 | 100.00000 | 0.00702 | 0.00702 | 0.00953 |
1348 | 4594572.76783 | 5127297.11379 | 100.00000 | 0.00682 | 0.00682 | 0.00900 |
1349 | 4594645.33168 | 5127156.35666 | 100.00000 | 0.00677 | 0.00677 | 0.00889 |
1350 | 4594401.30273 | 5126177.59594 | 100.00000 | 0.00665 | 0.00665 | 0.00826 |
1351 | 4594080.38688 | 5126217.65432 | 100.00000 | 0.00674 | 0.00674 | 0.00833 |
1352 | 4593612.40569 | 5126227.01290 | 100.00000 | 0.00685 | 0.00685 | 0.00840 |
1353 | 4594550.10034 | 5126119.10253 | 100.00000 | 0.00661 | 0.00661 | 0.00821 |
1355 | 4592879.67767 | 5124327.83364 | 100.00000 | 0.00676 | 0.00676 | 0.00753 |
1357 | 4596999.76167 | 5123071.10310 | 100.00000 | 0.00563 | 0.00563 | 0.00621 |
1358 | 4596716.55510 | 5123103.69336 | 100.00000 | 0.00569 | 0.00569 | 0.00627 |
1359 | 4596486.30841 | 5123196.70847 | 100.00000 | 0.00575 | 0.00575 | 0.00634 |
1360 | 4596186.82736 | 5123207.55481 | 100.00000 | 0.00582 | 0.00582 | 0.00640 |
1361 | 4595610.31339 | 5123025.05580 | 100.00000 | 0.00593 | 0.00593 | 0.00643 |
1362 | 4596371.56873 | 5123192.30981 | 100.00000 | 0.00578 | 0.00578 | 0.00636 |
1363 | 4595793.99229 | 5122106.23866 | 100.00000 | 0.00580 | 0.00580 | 0.00610 |
1364 | 4596002.96251 | 5121708.61553 | 100.00000 | 0.00572 | 0.00572 | 0.00596 |
1365 | 4596190.61907 | 5121454.43470 | 100.00000 | 0.00566 | 0.00566 | 0.00587 |
1366 | 4597146.35636 | 5120469.72744 | 100.00000 | 0.00540 | 0.00540 | 0.00554 |
1367 | 4596834.64960 | 5120481.34568 | 100.00000 | 0.00546 | 0.00546 | 0.00562 |
1368 | 4596697.43451 | 5120232.77717 | 100.00000 | 0.00548 | 0.00548 | 0.00565 |
