Mine Cross Sections of worldwide flooded underground mines
Aijala mine Finland | Zinc Copper Silver Aijala shaft
Anna mine Germany | Coal Eduard & Wilhelm shaft
St Vincente mine Spain | Coal shafts El Entrego El Sorriego
Kank mining district Czech Republic | Silver Panská & Turkanská Jáma
Příbram mining district Czech Republic | Uranium sachta 19, 20, 22
Himmelfahrt Fundgrube Deutschland | Silber Blei Zink Reiche Zeche Schacht
Roudný Gold Mine Czech Republic | Gold Aleška and Václav shafts
Barredo-Santa Bárbara collieries Span | Coal Pozo Barredo and Inocencio shafts
Urgeiriça mine Portugal | Uranium Sv. Barbara shaft
Felsendome Rabenstein Deutschland | Kalkstein Maschinenschacht
Groverake England | Fluorspar Frazers Grove shafts 1 and 2
Zeche Friedlicher Nachbar Germany | Kohle Friedlicher Nachbar und Baaker Mulde Schacht
Georgi Unterabau Austria | Silver Copper Baryte Blindschacht
Zeche Glückaufsegen Germany | Kohle Schacht Glückaufsegen III
Grube Georg Germany | Eisen Schacht I und II
Grube Merkur Bad Ems Germany | Blei Zink Silber Weidtmann Schacht und Schacht II
Grube Velsen Germany | Kohle Schächte Gustav 1 and Gustav 2
Hancock Mine Michigan, USA | Copper Shafts Hancock I and II
Jindřich and Kukla Mines Poland | Coal Jindřich shaft II and Kukla shaft
Bergwerk Meggen Germany | Eisen Schacht Sicilia und Baro
Metsämonttu Mine Finland | Lead Silver Zinc Metsämonttu shafts 1 and 2
Nowa Ruda Mine | Poland shafts Nowy 1 and Nowy 2
West Rand, Krugersdorp South Africa | Gold Shaft № 8
Siège Merlebach, France | Coal Puits Vouters 2
Siège Simon, France | Coal Puits Simon 5
Grube Fluor Straßberg/Harz Germany | Fluorite Brachmansberg Straßberg Glasebach Schächte
Verbundbergwerk Wolf Herdorf Deutschland | Eisen Schächte Wolf, San Fernando und Friedrich Wilhelm
Zeche Hermann Selm Deutschland | Kohle Schacht Hermann 1 und 2
Grube Stahlberg, Deutschland | Eisen Schacht 1 und Schacht 2
These images are cross sections for various mines around the world, where we are studying the stratification in the flooded underground mines.
All units are in m and depths are m below the main shaft.